R9 | R10 | R11 |
---|---|---|
15X90 cmx 9.5 mm | 15X90 cmx 9.5 mm | |
20X120 cmx 9.5 mm | 20X120 cmx 9.5 mm | |
20X160 cmx 9.5 mm | 20X160 cmx 9.5 mm |
Uses:
Banquetas y Motor lobby | No |
Bar Countertops | No |
Kitchen Countertops | No |
Facades | No |
Pool interior | No |
Interior wall | No |
Commercial exterior floor | No |
Residential exterior floor | No |
Commercial interior floor | No |
Residential interior floor | No |
Zonas de servicio comerciales | No |
Zonas Húmedas (baños y alrededores de alberca) | No |
Formats:
15X90 cm x 9.5 mm |
20X120 cm x 9.5 mm |
20X160 cm x 9.5 mm |
Thickness:
10 mm |
9 mm |
Yes | FPS | |
---|---|---|
Absorption | 0.005% | 0.005% |
Flexural strength | 35 Mpa | 5076.3208 Psi |
Abrasion resistance | 175 mm | 6.8627 in |
Uses:
Available Finishes | Sidewalks and Motor Lobby | Bar bars | Kitchen bars | Facade | Pool interior | Interior walls | Commercial exterior Floor | Residential exterior floor | Commercial Interior Floor | Residential Interior Floor | Commercial service areas | Wet Zones |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R9 | NA | NA | NA | NA | NA | NA | ||||||
R10 | NA | ● | ● | ● | NA | NA | ● | ● | NA | NA | ||
R11 | NA | NA | NA | NA | ● | ● | NA | NA | ● |