R9 | R10 | R11 |
---|---|---|
5X60 cmx 9 mm | 5X60 cmx 9 mm | |
10X60 cmx 9 mm | 10X60 cmx 9 mm | |
30X60 cmx 9 mm | 30X60 cmx 9 mm | |
60X60 cmx 9 mm | 60X60 cmx 9 mm | |
45X90 cmx 9 mm | 45X90 cmx 9 mm | |
90X90 cmx 9 mm | 90X90 cmx 9 mm | |
120X120 cmx 9 mm | 120X120 cmx 9 mm | |
60X270 cmx 9 mm | ||
90X270 cmx 9 mm | ||
120X270 cmx 9 mm |
Uses:
Banquetas y Motor lobby | No |
Bar Countertops | No |
Kitchen Countertops | No |
Facades | No |
Pool interior | No |
Interior wall | No |
Commercial exterior floor | No |
Residential exterior floor | No |
Commercial interior floor | No |
Residential interior floor | No |
Zonas de servicio comerciales | No |
Zonas Húmedas (baños y alrededores de alberca) | No |
Formats:
5X60 cm x 9 mm |
10X60 cm x 9 mm |
30X60 cm x 9 mm |
60X60 cm x 9 mm |
45X90 cm x 9 mm |
90X90 cm x 9 mm |
120X120 cm x 9 mm |
60X270 cm x 9 mm |
90X270 cm x 9 mm |
120X270 cm x 9 mm |
Thickness:
9 mm |
Yes | FPS | |
---|---|---|
Absorption | 0.005% | 0.005% |
Flexural strength | 35 Mpa | 5076.3208 Psi |
Abrasion resistance | 175 mm | 6.8627 in |
Uses:
Available Finishes | Sidewalks and Motor Lobby | Bar bars | Kitchen bars | Facade | Pool interior | Interior walls | Commercial exterior Floor | Residential exterior floor | Commercial Interior Floor | Residential Interior Floor | Commercial service areas | Wet Zones |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R9 | NA | NA | NA | NA | ● | ● | NA | NA | ||||
R10 | NA | ● | NA | NA | ● | ● | NA | NA | ||||
R11 | NA | NA | NA | NA | NA | NA |