Format | Meassures |
---|---|
Mix Mix | 120/180/240 x 800 a 2500 x 16/4.5 mm |
XL | 180 o 200 x 1000 a 2500 x 16/4.5 mm |
XL Mix | 180/240/300 x 1000 a 2500 x 16/4.5 mm |
XXL Mix | 240/300/350 x 2000 a 3500 x 21/4.5 mm |
Le Spine/Chevron | 120 x 600 x 16/4.5 mm |
Uses:
Stairs | Yes |
Facades | No |
Interior wall | Yes |
Commercial exterior floor | No |
Residential exterior floor | No |
Commercial interior floor | No |
Residential interior floor | Yes |
Ceiling | Yes |
Zonas Húmedas (baños y alrededores de alberca) | No |
Finish type:
Varnish |
Grade:
Rustic / Sapwood | No |
Rustic | No |
Select | Yes |
Semi-Select / Sapwood | No |
Semi-Select | Yes |
Texture:
Rustic / Sapwood | No |
Rustic | No |
Select | Yes |
Semi-Select / Sapwood | No |
Semi-Select | Yes |
Yes | FPS | |
---|---|---|
Humidity Environment Ideal For Installation | 45 a 60% | 45 a 60% |
Composition | NA | NA |
Underfloor heating | Adecuado | Adecuado |
Fire resistance | NA | NA |
Thermal conductivity resistance | NA | NA |
Renewal | NA | NA |
Uses:
Finish type | Stairs | Facade | Pool interior | Interior walls | Commercial exterior Floor | Residential exterior floor | Commercial Interior Floor | Residential Interior Floor | Wet Zones |
---|---|---|---|---|---|---|---|---|---|
Varnish | ● | ● | ● | ● | |||||
Aceite | |||||||||
Cera | |||||||||
Natural |
Grade:
Rustic with Sapwood | Rustic | Select | Semi-Select with Sapwood | Semi-Select |
---|---|---|---|---|
● | ● |
Texture:
Hand Brushed | Brushed | Serrated |
---|---|---|
● |
Format:
Format | Meassures |
---|---|
Mix Mix | 120/180/240 x 800 a 2500 x 16/4.5 mm |
XL | 180 o 200 x 1000 a 2500 x 16/4.5 mm |
XL Mix | 180/240/300 x 1000 a 2500 x 16/4.5 mm |
XXL Mix | 240/300/350 x 2000 a 3500 x 21/4.5 mm |
Le Spine/Chevron | 120 x 600 x 16/4.5 mm |