Format | Meassures |
---|---|
Charisma Plank | 193 x 2245 x 14/3.6 mm |
Uses:
Stairs | Yes |
Facades | No |
Interior wall | Yes |
Commercial exterior floor | No |
Residential exterior floor | No |
Commercial interior floor | Yes |
Residential interior floor | Yes |
Ceiling | Yes |
Zonas Húmedas (baños y alrededores de alberca) | No |
Finish type:
Aceite |
Special Characteristics:
Healthy Grief |
HydroStop |
Free of Mantenimient (Residential use) |
Sound Transmission Reduction |
Grade:
Rustic / Sapwood | No |
Rustic | No |
Select | No |
Semi-Select / Sapwood | No |
Semi-Select | Yes |
Texture:
Rustic / Sapwood | No |
Rustic | No |
Select | No |
Semi-Select / Sapwood | No |
Semi-Select | Yes |
Yes | FPS | |
---|---|---|
Humidity Environment Ideal For Installation | NA | NA |
Composition | 7% combinado de agua y 1-2% de material sintético libre de emisiones | 7% combinado de agua y 1-2% de material sintético libre de emisiones |
Composition | 92% de materia prima renovable | 92% de materia prima renovable |
Underfloor heating | Recomendado para Roble | Recomendado para Roble |
Fire resistance | Difícilmente Flamable | Difícilmente Flamable |
Thermal conductivity resistance | 0 | 0.0 btu/(hr °f ft2) |
Renewal | Líjado multiple posible | Líjado multiple posible |
Uses:
Finish type | Stairs | Facade | Pool interior | Interior walls | Commercial exterior Floor | Residential exterior floor | Commercial Interior Floor | Residential Interior Floor | Wet Zones |
---|---|---|---|---|---|---|---|---|---|
Varnish | |||||||||
Aceite | ● | ● | ● | ● | ● | ||||
Cera | |||||||||
Natural |
Grade:
Rustic with Sapwood | Rustic | Select | Semi-Select with Sapwood | Semi-Select |
---|---|---|---|---|
● |
Texture:
Hand Brushed | Brushed | Serrated |
---|---|---|
● |
Format:
Format | Meassures |
---|---|
Charisma Plank | 193 x 2245 x 14/3.6 mm |