R9 | R10 | R11 |
---|---|---|
75x150 cmx 9 mm | 75x150 cmx 9 mm | |
75X75 cmx 9 mm | 75X75 cmx 9 mm | |
60X60 cmx 9 mm | 60X60 cmx 9 mm | |
37.5X75 cmx 9 mm | 37.5X75 cmx 9 mm |
Uses:
Banquetas y Motor lobby | No |
Bar Countertops | No |
Kitchen Countertops | No |
Facades | No |
Pool interior | Yes |
Interior wall | No |
Commercial exterior floor | No |
Residential exterior floor | No |
Commercial interior floor | Yes |
Residential interior floor | Yes |
Zonas de servicio comerciales | Yes |
Zonas Húmedas (baños y alrededores de alberca) | No |
Formats:
75x150 cm x 9 mm |
75X75 cm x 9 mm |
60X60 cm x 9 mm |
37.5X75 cm x 9 mm |
Thickness:
9 mm |
Yes | FPS | |
---|---|---|
Absorption | 0.005% | 0.005% |
Flexural strength | 35 Mpa | 5076.3208 Psi |
Abrasion resistance | 175 mm | 6.8627 in |
Impact test | 0.55 cm | 0.2165 in |
Uses:
Available Finishes | Sidewalks and Motor Lobby | Bar bars | Kitchen bars | Facade | Pool interior | Interior walls | Commercial exterior Floor | Residential exterior floor | Commercial Interior Floor | Residential Interior Floor | Commercial service areas | Wet Zones |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R9 | NA | NA | NA | NA | ● | ● | NA | NA | ||||
R10 | NA | ● | NA | NA | ● | ● | NA | NA | ||||
R11 | NA | NA | NA | NA | NA | NA |