R9 | R10 | R11 |
---|---|---|
60x60 cmx 9 mm | 60x60 cmx 9 mm | |
45X90 cmx 9 mm | ||
30X60 cmx 9 mm | 30X60 cmx 9 mm | |
160X320 cmx 10 mm | ||
120X278 cmx 6 mm | ||
120X240 cmx 9 mm | ||
120X120 cmx 9 mm | ||
75X150 cmx 9 mm | ||
75X75 cmx 9 mm | ||
45X90 cmx 9 mm | ||
60X60 cmx 20 mm |
Uses:
Banquetas y Motor lobby | No |
Bar Countertops | No |
Kitchen Countertops | No |
Facades | No |
Pool interior | No |
Interior wall | No |
Commercial exterior floor | No |
Residential exterior floor | No |
Commercial interior floor | No |
Residential interior floor | No |
Zonas de servicio comerciales | No |
Zonas Húmedas (baños y alrededores de alberca) | No |
Formats:
60x60 cm x 9 mm |
45X90 cm x 9 mm |
30X60 cm x 9 mm |
160X320 cm x 10 mm |
120X278 cm x 6 mm |
120X240 cm x 9 mm |
120X120 cm x 9 mm |
75X150 cm x 9 mm |
75X75 cm x 9 mm |
45X90 cm x 9 mm |
60X60 cm x 20 mm |
Thickness:
20 mm |
6 mm |
9 mm |
Yes | FPS | |
---|---|---|
Absorption | 0.005% | 0.005% |
Flexural strength | 35 Mpa | 5076.3208 Psi |
Abrasion resistance | 175 mm | 6.8627 in |
Impact test | 0.55 cm | 0.2165 in |
Uses:
Available Finishes | Sidewalks and Motor Lobby | Bar bars | Kitchen bars | Facade | Pool interior | Interior walls | Commercial exterior Floor | Residential exterior floor | Commercial Interior Floor | Residential Interior Floor | Commercial service areas | Wet Zones |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R9 | NA | ● | NA | ● | NA | NA | ● | ● | NA | NA | ||
R10 | NA | ● | ● | ● | NA | NA | ● | ● | NA | NA | ||
R11 | ● | NA | NA | NA | NA | ● | ● | NA | NA | ● |