R9 | R10 | R11 |
---|---|---|
120X120 cm | ||
60X120 cm | ||
60X60 cmx 10 mm | ||
60X60 cm | ||
30X60 cm | ||
120X120 cmx 20 mm | ||
60X60 cmx 20 mm | ||
30X60 cmx 20 mm | ||
80X80 cmx 20 mm |
Uses:
Banquetas y Motor lobby | Yes |
Bar Countertops | Yes |
Kitchen Countertops | Yes |
Facades | Yes |
Pool interior | Yes |
Interior wall | Yes |
Commercial exterior floor | Yes |
Residential exterior floor | Yes |
Commercial interior floor | Yes |
Residential interior floor | Yes |
Zonas de servicio comerciales | Yes |
Zonas Húmedas (baños y alrededores de alberca) | Yes |
Formats:
120X120 cm |
60X120 cm |
60X60 cm x 10 mm |
60X60 cm |
30X60 cm |
120X120 cm x 20 mm |
60X60 cm x 20 mm |
30X60 cm x 20 mm |
80X80 cm x 20 mm |
Thickness:
20 mm |
Yes | FPS | |
---|---|---|
Absorption | 0.005% | 0.005% |
Flexural strength | 35 Mpa | 5076.3208 Psi |
Abrasion resistance | 175 mm | 6.8627 in |
Uses:
Available Finishes | Sidewalks and Motor Lobby | Bar bars | Kitchen bars | Facade | Pool interior | Interior walls | Commercial exterior Floor | Residential exterior floor | Commercial Interior Floor | Residential Interior Floor | Commercial service areas | Wet Zones |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R9 | NA | NA | NA | NA | ● | ● | NA | NA | ||||
R10 | NA | ● | NA | NA | NA | NA | ||||||
R11 | NA | NA | NA | NA | NA | NA |