Format | Meassures |
---|---|
Ancho_140 | 140 x 1200 a 2100 x 16/4 mm |
Ancho_190 | 190 x 1200 a 2400 x 16/4 mm |
Ancho_230 | 230 x 1500 a 2400 x 16/4 mm |
Ancho_290 | 290 x 1800 a 5000 x 19/4 mm |
Ancho_340 | 340 x 1800 a 5000 x 19/4 mm |
Ancho_390 | 390 x 1800 a 5000 x 19/4 mm |
Ancho_450 | 450 x 1800 a 5000 x 19/4 mm |
Uses:
Stairs | Yes |
Facades | No |
Interior wall | Yes |
Commercial exterior floor | No |
Residential exterior floor | No |
Commercial interior floor | Yes |
Residential interior floor | Yes |
Ceiling | Yes |
Zonas Húmedas (baños y alrededores de alberca) | No |
Finish type:
Natural |
Grade:
Rustic / Sapwood | No |
Rustic | No |
Select | No |
Semi-Select / Sapwood | No |
Semi-Select | No |
Texture:
Rustic / Sapwood | No |
Rustic | No |
Select | No |
Semi-Select / Sapwood | No |
Semi-Select | No |
Yes | FPS | |
---|---|---|
Humidity Environment Ideal For Installation | NA | NA |
Composition | NA | NA |
Underfloor heating | Adecuado | Adecuado |
Fire resistance | Difícilmente Flamable | Difícilmente Flamable |
Thermal conductivity resistance | 0 | 0.0 btu/(hr °f ft2) |
Renewal | NA | NA |
Uses:
Finish type | Stairs | Facade | Pool interior | Interior walls | Commercial exterior Floor | Residential exterior floor | Commercial Interior Floor | Residential Interior Floor | Wet Zones |
---|---|---|---|---|---|---|---|---|---|
Varnish | |||||||||
Aceite | |||||||||
Cera | |||||||||
Natural | ● | ● | ● | ● | ● |
Grade:
Rustic with Sapwood | Rustic | Select | Semi-Select with Sapwood | Semi-Select |
---|---|---|---|---|
Texture:
Hand Brushed | Brushed | Serrated |
---|---|---|
Format:
Format | Meassures |
---|---|
Ancho_140 | 140 x 1200 a 2100 x 16/4 mm |
Ancho_190 | 190 x 1200 a 2400 x 16/4 mm |
Ancho_230 | 230 x 1500 a 2400 x 16/4 mm |
Ancho_290 | 290 x 1800 a 5000 x 19/4 mm |
Ancho_340 | 340 x 1800 a 5000 x 19/4 mm |
Ancho_390 | 390 x 1800 a 5000 x 19/4 mm |
Ancho_450 | 450 x 1800 a 5000 x 19/4 mm |